Texas earthquakes: live map and history since 1900
0 earthquakes of magnitude 1.5+ in the last 24 hours and 4 earthquakes of magnitude 2.5+ in the last 7 days. Largest this week: M3.0, 14 km SSW of Falls City, Texas, 44 h ago.
Checked USGS 43 s ago · USGS feed generated 2026-11-19 10:48:00 UTC
Last 24 hours
No earthquakes recorded in Texas in the last 24 hours.
Last 7 days (M2.5+)
Largest earthquakes since 1900
| Magnitude | Date (UTC) | Location (USGS) | Depth |
|---|---|---|---|
| 6.3 | 1931-08-16 | The 1931 Valentine, Texas Earthquake | 10 km |
| 5.7 | 1995-04-14 | 13 km NW of Marathon, Texas | 18 km |
| 5.4 | 2022-11-16 | Coalson Draw, Texas | 7 km |
| 5.2 | 2022-12-16 | Range Hill, Texas | 8 km |
| 5.2 | 2023-11-08 | Coalson Draw, Texas | 7 km |
| 5.1 | 2024-07-26 | 17 km NNE of Hermleigh, Texas | 3 km |
| 5.1 | 2024-09-17 | 2024 North of Tarzan, Texas Earthquake | 6 km |
| 5.0 | 2020-03-26 | 41 km W of Mentone, Texas | 10 km |
| 5.0 | 2025-02-15 | 53 km NW of Toyah, Texas | 6 km |
| 5.0 | 2026-07-23 | 38 km SSE of Spearman, Texas | 6 km |
| 4.9 | 1925-07-30 | Near Panhandle, Texas | no data |
| 4.9 | 2024-07-23 | 17 km NNE of Hermleigh, Texas | 3 km |
25 earthquakes of magnitude 4.5+ in our copy of the USGS catalog for Texas since 1900; the most recent was M5.0 on 2026-07-23. Catalog refreshed daily.
Official sources for Texas
Historic list: USGS ComCat events of magnitude 4.5+ whose USGS place name is in Texas (offshore events near the coast included). Live lists use the same rule on the USGS real-time feed.