Costa Rica earthquakes today: live map and list
0 earthquakes of magnitude 4.5+ in Costa Rica in the last 24 hours and 0 earthquakes in the last 30 days.
Checked USGS 53 s ago · USGS feed generated 2026-11-19 16:45:02 UTC
Dots: magnitude 4.5+ in the last 30 days, colored by age. Tap the map to zoom and filter.
Last 30 days (M4.5+)
No earthquakes of magnitude 4.5 or larger in Costa Rica in the last 30 days.
Last 7 days (M2.5+)
Largest earthquakes in Costa Rica since 1900
| Magnitude | Date (UTC) | Location (USGS) | Depth |
|---|---|---|---|
| 7.6 | 1991-04-22 | 34 km S of Limón, Costa Rica | 10 km |
| 7.6 | 2012-09-05 | 11 km ENE of Hojancha, Costa Rica | 35 km |
| 7.6 | 1939-12-21 | 4 km WNW of Atenas, Costa Rica | 25 km |
| 7.5 | 1950-10-05 | Costa Rica | 98 km |
| 7.5 | 1941-12-05 | 70 km WSW of Golfito, Costa Rica | 20 km |
| 7.3 | 1990-03-25 | 7 km SSE of Puntarenas, Costa Rica | 22 km |
| 7.3 | 1904-12-20 | 53 km SSE of Quepos, Costa Rica | 10 km |
| 7.3 | 1916-02-27 | 204 km WSW of Sámara, Costa Rica | 15 km |
| 7.2 | 1900-06-21 | Costa Rica | no data |
| 7.1 | 1916-04-24 | 6 km WNW of Siquirres, Costa Rica | 15 km |
| 7.1 | 1983-04-03 | 12 km N of Golfito, Costa Rica | 37 km |
| 7.0 | 1978-08-23 | 19 km N of Nandayure, Costa Rica | 56 km |
| 6.9 | 1941-12-06 | 112 km SSW of Quepos, Costa Rica | 15 km |
| 6.9 | 1999-08-20 | 42 km S of Quepos, Costa Rica | 20 km |
| 6.8 | 1939-12-22 | 13 km W of Jacó, Costa Rica | 25 km |
70 earthquakes of magnitude 6+ since 1900 whose USGS place name is in Costa Rica; the most recent was M6.2 on 2024-10-12. Offshore events count when USGS names them after a place in Costa Rica.
Official source in Costa Rica
- OVSICORI (Volcanological and Seismological Observatory of Costa Rica)
- RSN (National Seismological Network, University of Costa Rica)
For tsunami alerts, use official sources only; how tsunami alerts work. Worldwide alerts on your phone: earthquake alerts.
More: Ring of Fire live map · largest earthquakes since 1900 · Japan · Indonesia · Philippines · Mexico · Chile · Nepal · Russia · China · Peru · Italy · Taiwan · Ecuador