Nepal earthquakes today: live map and list
0 earthquakes of magnitude 4.5+ in Nepal in the last 24 hours and 1 earthquake in the last 30 days. Largest in 30 days: M4.5, 51 km E of Lobuche, Nepal, 27 days ago.
Checked USGS 43 s ago · USGS feed generated 2026-11-19 16:45:02 UTC
Dots: magnitude 4.5+ in the last 30 days, colored by age. Tap the map to zoom and filter.
Last 30 days (M4.5+)
Last 7 days (M2.5+)
No earthquakes of magnitude 2.5 or larger listed for Nepal in the last 7 days.
Largest earthquakes in Nepal since 1900
| Magnitude | Date (UTC) | Location (USGS) | Depth |
|---|---|---|---|
| 8.0 | 1934-01-15 | 1934 Bihar-Nepal Earthquake | 15 km |
| 7.8 | 2015-04-25 | 67 km NNE of Bharatpur, Nepal | 8 km |
| 7.3 | 2015-05-12 | Nepal | 15 km |
| 7.0 | 1916-08-28 | 21 km SE of Dārchulā, Nepal | 20 km |
| 6.9 | 1988-08-20 | 9 km WSW of Triyuga, Nepal | 57 km |
| 6.9 | 1936-05-27 | 28 km WNW of B?glung, Nepal | 15 km |
| 6.7 | 2008-08-25 | 221 km NE of Jumla, Nepal | 12 km |
| 6.7 | 2015-04-26 | 21 km SSE of Kod?ri??, Nepal | 23 km |
| 6.6 | 1966-06-27 | 37 km ESE of Dārchulā, Nepal | 27 km |
| 6.6 | 2015-04-25 | 71 km NNE of Bharatpur, Nepal | 10 km |
| 6.5 | 1980-07-29 | 40 km NNE of Dipayal, Nepal | 18 km |
| 6.3 | 2005-04-07 | 196 km NE of Jumla, Nepal | 11 km |
| 6.3 | 2015-05-12 | 42 km SSE of Kod?ri??, Nepal | 15 km |
| 6.2 | 1993-03-20 | 135 km NNE of Lobujya, Nepal | 12 km |
| 6.2 | 2004-07-11 | 213 km NE of Jumla, Nepal | 13 km |
19 earthquakes of magnitude 6+ since 1900 whose USGS place name is in Nepal; the most recent was M6.3 on 2015-05-12. Offshore events count when USGS names them after a place in Nepal.
For tsunami alerts, use official sources only; how tsunami alerts work. Worldwide alerts on your phone: earthquake alerts.
More: largest earthquakes since 1900 · Japan · Indonesia · Philippines · Mexico · Chile · Russia · Costa Rica · China · Peru · Italy · Taiwan · Ecuador